| SN | Trade | Name | Eligibility | Duration | To Do | |
|---|---|---|---|---|---|---|
| 1 | CERTIFICATE COURSE | BASIC TALLY | 10 | 6 | Join | |
FUNDAMENTAL OF COMPUTER MS-OFFICE (WORD,EXCEL,POWERPOINT ) OPERATING SYSTEM INTRODUCTION ACCOUNTING ACCOUNTING & INVENTORY ACCOUNTING VOUCHERS ENTERIES TDS, GST, CST, TCS, AND SERVICE TAX INTRODUCTION OF INTERNET | ||||||
| 2 | CERTIFICATE COURSE | SENIOR BEAUTI THERAPIST | 8 | 6 | Join | |
FACIAL, MANICURE, PEDICURE BLEACH, PACK HAIRCUTTING, VEX HAIRCUTTING, HAIRSTYLE MASSAGE, MEHANDI SIMPLE MAKEUP,BRIDAL MAKEUP, PARTY WEAR MAKEP WEARING SAREE STYLE VARIOUS | ||||||
| 3 | CERTIFICATE COURSE | SHIV 16 BASIC & TYPING | 10 | 6 | Join | |
FUNDAMENTAL OF COMPUTER OPERATING SYSTEM (WINDOWS 7/10/ 11) MS DOS OPERATING SYSTEM | ||||||
| 4 | CERTIFICATE COURSE | SHIV 15 CERTIFICATE IN OFFICE AUTOMATION (COA) | 10 | 6 | Join | |
COMPUTER FUNDAMENTAL HARDWARE & SOFTWARE OPERATING SYSTEM MS-DOS COMPUTER TYPING (ENGLISH) INTERNET & EMAIL SCANNING DOCUMENT PROJECT WORK MS OFFICE (WORD, EXCEL, POWER POINT) | ||||||
| 5 | CERTIFICATE COURSE | SHIV 14 DIPLOMA IN SOFTWARE DEVELOPMENT (DSD) | 12 | 6 | Join | |
PROGRAMMING LOGIC & TECHNIQUES PROGRAMING THROUGH C PROGRAMING THROUGH VISUAL BASIC DATA BASE WITH ACCESS/SQL | ||||||
| 6 | CERTIFICATE COURSE | SHIV 13 CERTIFICATE IN DATA ENTRY OPERATOR (CDEO)PERATOR | 12 | 6 | Join | |
FUNDAMENTAL OF COMPUTER OPERATING SYSTEM (WINDOWS 7 WINDOWS 10) MS- OFFICE TYPINNG WITH OFFICE PACKAGE DATA ENTRY INTRODUCTION OF INTERNET | ||||||
| 7 | CERTIFICATE COURSE | SHIV 12 DIPLOMA IN COMPUTER APPLICATION & ACCOUNTING (DCAA) | 12 | 6 | Join | |
| 8 | CERTIFICATE COURSE | MS OFFICE | 10 | 3 | Join | |
| 9 | CERTIFICATE COURSE | BASIC TALLY COURSE | 10 | 6 | Join | |
FUNDAMENTAL OF COMPUTER | ||||||
| 10 | CERTIFICATE COURSE | TALLY | 10 | 3 | Join | |
FUNDAMENTAL OF COMPUTER MS-OFFICE (WORD,EXCEL,POWERPOINT )
OPERATING SYSTEM INTRODUCTION ACCOUNTING ACCOUNTING & INVENTORY ACCOUNTING VOUCHERS ENTERIES TDS, GST, CST, TCS, AND SERVICE TAX | ||||||
| 11 | CERTIFICATE COURSE | SHIV 07 DIPLOMA IN ADVANCE DESKTOP PUBLICATION (DADTP) | 10 | 6 | Join | |
| 12 | CERTIFICATE COURSE | MS OFFICE | 10 | 3 | Join | |
COMPUTER & WINDOWS BASICS MS WORD MS EXCEL MS POWERPOINT MS OUTLOOK & INTERNET FINAL PROJECT & PRACTICE | ||||||
| 13 | CERTIFICATE COURSE | SHIV 05, BASIC TALLY | 10 | 6 | Join | |
| 14 | CERTIFICATE COURSE | SHIV 04, CERTIFICATE OF FINANCIAL ACCOUNTING (CFA) | 10 | 3 | Join | |
| 15 | CERTIFICATE COURSE | CERTIFICATE IN ACCOUNTING (TALLY) | 10 | 3 | Join | |
Introduction Accounting Tally Erp 9 Accounting & Inventory Accounting Vouchers Entries TDS, GST, CST, TCS, AND SERVICE TAX | ||||||
| 16 | CERTIFICATE COURSE | CERTIFICATE IN DESKTOP PUBLICATION (DTP) | 10 | 3 | Join | |
| 17 | CERTIFICATE COURSE | BASIC COMPUTER COURSE (BCC) | 8 | 3 | Join | |
| 18 | CERTIFICATE COURSE | 8 | 4 | Join | ||
| 19 | CERTIFICATE COURSE | BASIC COMPUTER COURSE | 8 | 3 | Join | |
MS WORD TALLY PRIME EXCELL | ||||||
| 20 | CERTIFICATE COURSE | BASIC TALLY PRIME | 10 | 6 | Join | |
INTRODUCTION TO TALLY PRIME BASIC ACCOUNTING IN TALLY PRIME INVENTORY MANAGEMENT GST IN TALLY PRIME ADVANCED ACCONTING FEATURES PAYROLL IN TALLY PRIME BANKING IN TALLY PRIME DATA MANAGEMENT AND SECURITY REPORTS AND ANALYSIS PRACTICAL PROJECTS AND CASE STUDIES | ||||||
| 21 | DIPLOMA COURSE | AUTOCAD | 10 | 3 MONTH | Join | |
INTRODUCTION TO AUTO CAD BASIC DRAWING TOOLS MODIFYING TOOL LAYERS AND PROPERTIES TEXT AND DIMENSIONING BLOCKS AND GROUP HATCHING AND GRADIENTS LAYOUTS AND PRINTING INTRODUCTION TO 3D 3D MODELLING & RENDERING PROJECT & PRACTICAL SESSIONS | ||||||
| 22 | DIPLOMA COURSE | BASIC + AUTOCAD | 10 | 3 | Join | |
INTRODUCTION TO AUTO CAD BASIC DRAWING TOOLS MODIFYING TOOL LAYERS AND PROSPERTIES TEXT AND DIMENSIONING BLOCKS AND GROUP HATCHING AND GRADIENTS LAYOUTS AND PRINTING INTRODUCTION TO 3D 3D MODELLING & RENDERING | ||||||
| 23 | DIPLOMA COURSE | BASIC + AUTOCAD | 10 | 3 MONTH | Join | |
INTRODUCTION TO AUTO CAD BASIC DRAWING TOOLS MODIFYING TOOL LAYERS AND PROSPERTIES TEXT AND DIMENSIONING BLOCKS AND GROUP HATCHING AND GRADIENTS LAYOUTS AND PRINTING INTRODUCTION TO 3D 3D MODELLING & RENDERING | ||||||
| 24 | DIPLOMA COURSE | NURSERY & PRIMARY TEACHER TRAINING (NPTT) | 10+2 | 12 | Join | |
CHILD PSYCHOLOGY & CHILD DEVELOPMENT HISTORY & PHILOSOPHY OF PRE- PRIMARY / NURSERY EDUCATION HEALTH EDUCATION PRINCIPAL OF EDUCATION METHOD & MATERIAL OF NURSERY EDUCATION TEACHING OF ENGLISH LESSON PLAN & TEACHING CREATIVE ART & CRAFT WORK ART FILES PREPARATION OF TEACHING AIDS INTERNAL ASSESSMENT | ||||||
| 25 | DIPLOMA COURSE | SHIV 17 ADVANCE DIPLOMA IN COMPUTER APPLION | 10 | 12 | Join | |
FUNDAMENTAL OF COMPUTER OPERATING SYSTEM (WINDOWS 10/7/11 MS DOS OPERATING SYSTEM MS- OFFICE HTML LANGUAGE INTERNET INSTALLATION PHOTO SHOP COREL DRAW PAGE MAKER C LANGUAGE C++ LANGUAGE TALLY ERP9 WITH GST INTRODUCTION OF HARDWARE COMPUTER PARTS AND ITS WORK Computer of Fundamental MS-Disk Operating System ms-Office 10(word,Excel,Power point) HTML/DHTML/Internet & E-mail Theory cc++Language photoshop, corel Draw page maker tally prime Theory OPERATING SYSTEM (WINDOWS 7/10/11 Computer of fundamental MS-Disk Operating System MS- office 10 (word excell power Point) HTML/DHTML/Internet & E-mail Theory CC++ Language Photoshop, corel Draw Page Maker TALLY prime with GST Theory COMPUTER OF FUNDAMENTAL MS-DISK OPERATING SYSTEM MS OFFICE 7(WORD,EXCEL,POWERPOINT) HTML/DHML/INTERNET& INTERNET&E-MAIL THEAORY Computer of Fundamental disk operating system Ms Disk Operating System MS office 10 ( Word excel,power point) HTML/DHTML/Internet& E-mail Theory CC++ Language Photoshop, Corel Draw page Maker Talyy prime Theory Computer of Fondamental MS DISK OPERATING SYSTEM MS OFFICE10 (WORD, EXCEL, POWER POINT HTML/DHML/ INTERNET &E-MAIL C,C++ LANGUAGE PHOTOSHOP,COREL DRAW PAGEMAKER TALLY PRIME FUNDAMENTAL OF COMPUTER OPRATING SYSTEM (WINDOWS 98/XP/VISTA) MS-OFFICE(WORD,EXCEL,POWERPOINT) INTRODUCTION ACCOUNTING ACCOUNTING & INVENTORY ACCOUNTING VOUCHERS ENTERIES TDS, GST, TCS, SERVICE TAX | ||||||
| 26 | DIPLOMA COURSE | NURSERY & PRIMARY TEACHER TRAINING NPTT | 10+2 | 12 | Join | |
ELEMENTARY SCHOOL ORGANIZATION & MANAGEMENT CHILD CENTERED EDUCATION & EDUCATIONAL TECHNOLOGY INTRODUCTION OF EDUCATION PSYCHOLOGY COMPUTER LITERACY & EDUCATIONAL APPLICATION TEACHING OF ELEMENTARY MATHEMATICS TEACHING OF SCIENCE AT ELEMENTARY LEVEL PROGRAMME PLANING LESSON PLAN & TEACHING CASE STUDY & PROJECT WORK COMMUNICATION SKILL & PERSONALITY DEVELOPMENT COMPUTER PRACTICAL VIVA & INTERNAL ASSESSMENT | ||||||
| 27 | DIPLOMA COURSE | PRIMARY TEACHER TRAINING (PTT) | 10+2 | 12 | Join | |
CHILD PSYCHOLOGY & CHILD DEVELOPMENT CHILD CENTERED EDUCATION AND EDUCATION TECHNOLOGY HEALTH EDUCATION PRINCIPLE OF EDUCATION TEACHING OF HINDI TEACHING OF ENGLISH ART FILES CREATIVE ART AND CRAFT WORK COMMUNICATION SKILL & PERSONALITY DEVELOPMENT PERFORMING ART | ||||||
| 28 | DIPLOMA COURSE | BASIC TALLY PRIME | 10 | 6 | Join | |
| 29 | DIPLOMA COURSE | DIPLOMA IN COMPUTER APPLICATION (DCA) | 10 | 12 | Join | |
COMPUTER FUNDAMENTALS OPRATING SYSTEM MS OFFICE PACKAGE INTERNET & MULTIMEDIA PRACTICAL PROGRAMMING FUNDAMENTALS DATABASE MANAGEMENT SYSTEM TALLY / ACCOUNTING PACKAGE PROJECT WORK PRACTICAL TRAINING | ||||||
| 30 | DIPLOMA COURSE | DIPLOMAIN COMPUTERIZED FINANCIAL ACCOUNTING | 10 | 6 MONTH | Join | |
Theory Of Accounting Manual Accounting Tally Ms Office Using Internet WWW And Web Browsers | ||||||
| 31 | DIPLOMA COURSE | DIPLOMA IN COMPUTERIZED FINANCIAL ACCOUNTING | 10 | 6 MONTH | Join | |
Theory Of Accounting Manual Accounting Tally Ms Office Using Internet WWW And Web Browsers Mnual Accounting
| ||||||
| 32 | DIPLOMA COURSE | DIPLOMA IN COMPUTER APPLICATION | 10th | 6 MONTH | Join | |
COMPUTER CONCEPT & FUNDAMENTALS (WHIT INTRODUCTION TO INTERNET & Email) OPERATING SYSTEM MS- OFFICE (MS- WORD, MS- EXCEL , MS- POWER POINT MS- ACCESS) HTML & FRONT PAGE LAB -1 | ||||||
| 33 | DIPLOMA COURSE | Tally | 8th | 4 Manth | Join | |
MS-OFFICE (EXCEL) INTRODUCTION ACCOUNTING ACCOUNTING & INVENTORY ACCOUNTING VOUCHERS ENTERIES TDS, GST, TCS, SERVICE TAX MS-OFFICE (EXCEL) INTRODUCTION ACCOUNTING ACCOUNTING & INVENTORY ACCOUNTING VOUCHERS ENTERIES TDS, GST, TCS, SERVICE TAX
| ||||||
| 34 | DIPLOMA COURSE | CERTIFICATE OF FINANCIAL ACOUNTING (CFA) | 8TH PASS | 3 MONTH | Join | |
| 35 | DIPLOMA COURSE | SHIV 11 BASIC + AUTOCAD | 10 | 6 | Join | |
FUNDAMENTAL OF COMPUTER OPERATING SYSTEM (WINDOWS 98/XP/VISTA) OPERATING SYSTEM (WINDOWS 12/7/ 11) MS DOS OPERATING SYSTEM MS-OFFICE (WORD, EXCEL, POWER POINT) INTERNET INTRODUCTION OF AUTO CAD CUSTOMIZING AUTO CAD CREATING DRAWING USING WIZARDS USING TOOL
CUSTOMIZING AUTO CAD | ||||||
| 36 | DIPLOMA COURSE | DIPLOMA IN DRESS DESIGNING (DDD) | 10 | 6 MONTH | Join | |
SIX HANDKERCHIEFS SIX TYPES OF STITCHES KAMEEZ (PLAIN) TROUSERS (PLAIN) SKIRT (PLAIN & BOX PLEAT) TOP (CLOSED) BLOUSE SALWAR (PLAIN) PILLOW COVER FROCK (BABY) PETTICOAT (FOUR GUSSETS) BELTED SALWAR LADIES SUIT (PLAIN) GOWN | ||||||
| 37 | DIPLOMA COURSE | SHIV 10 DIPLOMA IN HARDWARE TECHNOLOGY (DHT) | 10 | 6 | Join | |
COMPUTER FUNDAMENTAL MS DOS MS WINDOWS OS P.C. ASSEMLING PERIPHERAL DEVICES INSTALLATION (PRINTER, SCANNER, T..V TUNER, DIGITAL CAMERA ETC.) HARDWARE TROUBLESHOOTING OPERATING SYSTEM INSTALLATION DESIGN & ADMINISTRATION OF LAN DETECT & REMOVE VIRUS WITH ANTIVIRUS SOFTWARE DEVISE DRIVER INSTALLATION, APPLICATION SOFTWARE | ||||||
| 38 | DIPLOMA COURSE | SHIV 09 DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGY (DHNT) | 10 | 6 | Join | |
FUNDAMENTAL OF COMPUTER NETWORK OPERATING SYSTEM (WINDOWS 98/XP/VISTA ) MS - OFFICE ( WORD ,EXCEL, POWER-POINT ) INTERNET & E-MAIL HARDWARE INTRODUCTION WITH COMPUTER ASSEMBLING BIOS SETUP & BOOTABLE SYSTEM COMPUTER FORMAT & WINDOW INSTALLATION TROUBLESHOOTING & NETWORKING | ||||||
| 39 | DIPLOMA COURSE | SHIV 06 CERTIFICATE OF ACCOUNTING (CFA) | 12 | 6/8 | Join | |
| 40 | DIPLOMA COURSE | SHIV 05 BASIC TALLY PRIME | 10 | 6 | Join | |
| 41 | PG DIPLOMA COURSES | BASIC TALLY PRIME | 10 | 6 | Join | |
INTRODUCTION TO TALLY PRIME BASIC ACCOUNTING IN TALLY PRIME INVENTORY MANAGEMENT GST IN TALLY PRIME ADVANCED ACCONTING FEATU PAYROLL IN TALLY PRIME BANKING IN TALLY PRIME DATA MANAGEMENT AND SECURITY REPORTS AND ANALYSIS PRACTICAL PROJECTS AND CASE STUDIES | ||||||
| 42 | OTHER COURSES | DIPLOMA EARLY CHILDHOOD EDUCATION | 10+2 | 24 | Join | |
CHILD PSYCHOLOGY, CHILD CARE & HEALTH SOCIOLOGY & GUIDANCE SCHOOL ORGANISATION PRINCIPLES OF EDUCATION EDUCATION PSYCHOLOGY MODERN METHOD OF TEACHING METHOD OF TEACHING TOPICS LESSON PLAN & TEACHING ART & CRAFT/FILES PREPARATION OF TEACHING AIDS, RHYMES, ACTION SONGS ETC VIVA INTERNAL ASSESSMENT ADVANCED EDUCATIONAL PSYCHOLOGY PHYSICAL & HEALTH EDUCATION PERSONALITY DEVELOPMENT & PARENTS-TEACHER RELATIONS TEACHER’S EDUCATION COMMUNICATION SKILL & EDUCATION TECHNOLOGY ENVIRONMENTAL STUDIES COMPUTER EDUCATION PROJECT WORK CASE STUDIES CREATIVE & PRODUCTIVE WORK GROUP DISCUSSION / MICRO TEACHING VIVA INTERNAL ASSESSMENT | ||||||
| 43 | OTHER COURSES | DIPLOMA EARLY CHILDHOOD EDUCATION | 10+2 | 12 | Join | |
CHILD PSYCHOLOGY, CHILD CARE & HEALTH SCHOOL ORGANISATION SOCIOLOGY & GUIDANCE MODERN METHOD OF TEACHING LESSON PLAN & TEACHING ART & CRAFT/FILES COMMUNICATION SKILL & EDUCATION TECHNOLOGY COMPUTER EDUCATION TEACHER’S EDUCATION ADVANCED EDUCATIONAL PSYCHOLOGY VIVA INTERNAL ASSESSMENT | ||||||
| 44 | OTHER COURSES | DIPLOMA EARLY CHILDHOOD EDUCATION | 10+2 | 12 | Join | |
CHILD PSYCHOLOGY, CHILD CARE & HEALTH SOCIOLOGY & GUIDANCE SCHOOL ORGANISATION PRINCIPLES OF EDUCATION EDUCATION PSYCHOLOGY MODERN METHOD OF TEACHING METHOD OF TEACHING TOPICS LESSON PLAN & TEACHING ART & CRAFT/FILES PREPARATION OF TEACHING AIDS, RHYMES, ACTION SONGS ETC VIVA INTERNAL ASSESSMENT ADVANCED EDUCATIONAL PSYCHOLOGY PHYSICAL & HEALTH EDUCATION PERSONALITY DEVELOPMENT & PARENTS-TEACHER RELATIONS TEACHER’S EDUCATION COMMUNICATION SKILL & EDUCATION TECHNOLOGY ENVIRONMENTAL STUDIES COMPUTER EDUCATION PROJECT WORK CASE STUDIES CREATIVE & PRODUCTIVE WORK GROUP DISCUSSION / MICRO TEACHING VIVA INTERNAL ASSESSMENT | ||||||
| 45 | OTHER COURSES | DIPLOMA EARLY CHILDHOOD EDUCATION (DECE) | 10+2 | 12 | Join | |
CHILD PSYCHOLOGY, CHILD CARE & HEALTH SOCIOLOGY & GUIDANCE EDUCATION PSYCHOLOGY MODERN METHOD OF TEACHING LESSON PLAN & TEACHING ART & CRAFT/FILES ADVANCED EDUCATIONAL PSYCHOLOGY TEACHER’S EDUCATION COMPUTER EDUCATION ENVIRONMENTAL STUDIES VIVA INTERNAL ASSESSMENT | ||||||
| 46 | OTHER COURSES | DIPLOMA EARLY YCHILDHOOD EDUCATION | 12TH | 24 | Join | |
| 47 | OTHER COURSES | NTT | 10+2 | 24 | Join | |
CHILD PSYCHOLOGY, CHILD CARE & HEALTH SOCIOLOGY & GUIDANCE SCHOOL ORGANISATION PRINCIPLES OF EDUCATION EDUCATION PSYCHOLOGY MODERN METHOD OF TEACHING METHOD OF TEACHING TOPICS LESSON PLAN & TEACHING ART & CRAFT/FILES PREPARATION OF TEACHING AIDS, RHYMES, ACTION SONGS ETC VIVA INTERNAL ASSESSMENT ADVANCED EDUCATIONAL PSYCHOLOGY PHYSICAL & HEALTH EDUCATION PERSONALITY DEVELOPMENT & PARENTS-TEACHER RELATIONS TEACHER’S EDUCATION COMMUNICATION SKILL & EDUCATION TECHNOLOGY ENVIRONMENTAL STUDIES COMPUTER EDUCATION PROJECT WORK CASE STUDIES CREATIVE & PRODUCTIVE WORK GROUP DISCUSSION / MICRO TEACHING VIVA INTERNAL ASSESSMENT | ||||||
| 48 | IT COURSE | AUTOCAD | 10 | 3 MONTH | Join | |
| 49 | IT COURSE | Join | ||||
| 50 | IT COURSE | PMGDISHA | 10TH PASS | 1MONTH | Join | |
| 51 | IT COURSE | adca | 12 | 12 | Join | |
Computer of Fundamental MS DOS MS Office HTML/DHTML/Internet Theory C, C++ Language Photoshop, CorelDraw PageMaker Tally ERP 9 With GST Theory | ||||||
| 52 | IT COURSE | MDCA | 10 | 15 | Join | |
Computer Fundamental Ms-Dos Ms Windows Office Automation Print media Designing Internet & Email Accounting Web Designing Basic Hardware and Networking Basic mobile Repairing Project Work | ||||||